logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    15 mm42.000 mm13.000 mm11.4 kN5.40 kN6302-2RS-C3
    54 mm100.000 mm55.56 mm48100 N29200 NRA115RR2
    65.00 mm140.00 mm58.720 mm173000 N213000 N5310W G
    15 mm42.000 mm13.000 mm11.4 kN5.40 kN6302-ZZ-C3
    65.00 mm140.00 mm58.720 mm173000 N213000 N5310W D
    54 mm100.000 mm55.56 mm48100 N29200 NRA115RRB2
    65.00 mm140.00 mm58.720 mm173000 N213000 N5310K G
    15 mm42.000 mm13.000 mm11.4 kN5.40 kN6302-C3
    15 mm35.000 mm11.000 mm7.6 kN3.7 kN6202-NR-C3
    65.00 mm140.00 mm58.720 mm173000 N213000 N5310W
    52.4 mm100.000 mm32.54 mm48100 N29200 NGRA115RRB2
    52.4 mm100.000 mm32.54 mm48100 N29200 NRAE50RR
    65.00 mm120.00 mm38.1 mm92000 N99500 N5310K
    15 mm35.000 mm11.000 mm7.6 kN3.7 kN6202-N-C3
    15 mm35.000 mm11.000 mm7.6 kN3.7 kN6202-2RS-C3
    52.4 mm100.000 mm55.56 mm48100 N29200 NE50KRR
    65.00 mm120.00 mm38.1 mm76800 N101000 N5210W G
    15 mm35.000 mm11.000 mm7.6 kN3.7 kN6202-2RZ-C3
    52.4 mm100.000 mm32.54 mm48100 N29200 NRAE50RRB
    60.00 mm150.00 mm66.600 mm195700 N244700 N5210W D
    15 mm35.000 mm11.000 mm7.6 kN3.7 kN6202-ZZ-C3
    52.4 mm100.000 mm55.56 mm48100 N29200 NE50KPPB3
    60.00 mm150.00 mm66.600 mm195700 N244700 N5210K G
    15 mm35.000 mm11.000 mm7.6 kN3.7 kN6202-C3
    52.4 mm100.000 mm55.56 mm48100 N29200 NE50KRRB
    15 mm32.000 mm9.000 mm5.6 kN2.8 kN6002-NR-C3
    60.00 mm130.00 mm53.98 mm151000 N191000 N5210W
    15 mm32.000 mm9.000 mm5.6 kN2.8 kN6002-N-C3
    15 mm32.000 mm9.000 mm5.6 kN2.8 kN6002-2RZ-C3
    52.4 mm100.000 mm55.56 mm48100 N29200 NGE50KRR

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服