logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    50 mm110.000 mm27.000 mm57.5 kN35.3 kN6310-NR-C3
    30.2 mm62.000 mm36.51 mm21600 N11300 N1101KL
    55.00 mm100.00 mm21.00 mm36000 N46500 N6100 rpm8200 rpm7307 BTN1/UL
    50 mm110.000 mm27.000 mm57.5 kN35.3 kN6310-N-C3
    30.2 mm62.000 mm23.83 mm21600 N11300 N1102KR
    50 mm110.000 mm27.000 mm57.5 kN35.3 kN6310-2RZ-C3
    50 mm110.000 mm27.000 mm57.5 kN35.3 kN6310-2RS-C3
    50.00 mm110.00 mm27.00 mm44600 N63000 N6000 rpm8100 rpm7307 BM/UL
    50.00 mm110.00 mm27.00 mm44600 N63000 N6000 rpm8100 rpm7307 BTN1/CN
    50 mm110.000 mm27.000 mm57.5 kN35.3 kN6310-ZZ-C3
    30.2 mm62.000 mm36.51 mm21600 N11300 NRA102RR
    1102KLL
    50 mm110.000 mm27.000 mm57.5 kN35.3 kN6310-C3
    50.00 mm110.00 mm27.00 mm44600 N63000 N6000 rpm8100 rpm7307 BM/CN
    50 mm90.000 mm20.000 mm35 kN23.2 kN6210-NR-C3
    50 mm90.000 mm20.000 mm35 kN23.2 kN6210-N-C3
    30.2 mm62.000 mm23.83 mm21600 N11300 N1102KRR
    50.00 mm110.00 mm27.00 mm44600 N63000 N6000 rpm8100 rpm7307 BTN1
    30.2 mm62.000 mm36.51 mm21600 N11300 NRA102RRB
    50 mm90.000 mm20.000 mm35 kN23.2 kN6210-2RZ-C3
    50.00 mm110.00 mm27.00 mm44600 N63000 N6000 rpm8100 rpm7207 BTN1/CN
    1102KPPB3
    50 mm90.000 mm20.000 mm35 kN23.2 kN6210-2RS-C3
    30.2 mm62.000 mm36.51 mm21600 N11300 N1102KLLB
    50.00 mm90.00 mm20.00 mm28600 N37500 N6700 rpm9000 rpm7207 BM/CN
    1102KRRB
    50 mm90.000 mm20.000 mm35 kN23.2 kN6210-ZZ-C3
    30.2 mm62.000 mm36.51 mm21600 N11300 NGRA102RR
    50.00 mm90.00 mm20.00 mm28600 N37500 N6700 rpm9000 rpm7207 BTN1
    50 mm90.000 mm20.000 mm35 kN23.2 kN6210-C3

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服