logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
角接觸球軸承 IMPORT BEARING
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號(hào)
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    2.7559 in5.9055 in1.3780 in85700 N128000 N7314WN MBR SU
    2.7559 in5.9055 in1.3780 in85700 N128000 N7314WN
    2.7559 in4.9213 in0.9449 in57300 N78000 N7214WN SU
    2.7559 in4.9213 in0.9449 in57300 N78000 N7214WN
    2.5591 in6.2992 in1.4567 in91500 N142000 N7413PW BR SU
    2.5591 in6.2992 in1.4567 in91500 N142000 N7413WN MBR
    2.5591 in5.5118 in1.2992 in75500 N115000 N7313WN SU
    2.5591 in5.5118 in1.2992 in75500 N115000 N7313WN MBR SU
    2.5591 in5.5118 in1.2992 in75500 N115000 N7313WN
    2.5591 in4.7244 in0.9055 in52400 N72400 N7213WN SU
    2.5591 in4.7244 in0.9055 in52400 N72400 N7213WN DU
    2.5591 in4.7244 in0.9055 in52400 N72400 N7213WN
    2.3622 in5.9055 in1.3780 in85700 N135000 N7412WN MBR SU
    2.3622 in5.9055 in1.3780 in85700 N135000 N7412WN MBR
    2.3622 in5.1181 in1.2205 in64800 N101000 N7312WN SU
    2.3622 in5.1181 in1.2205 in64800 N101000 N7312WN MBR SU
    2.3622 in5.1181 in1.2205 in64800 N101000 N7312WN
    2.3622 in4.3307 in0.8661 in44400 N63000 N7212WN SU
    2.3622 in4.3307 in0.8661 in44400 N63000 N7212WN MBR
    2.3622 in4.3307 in0.8661 in44400 N63000 N7212WN
    2.1654 in5.5118 in1.2992 in71000 N122000 N7411PW BR SU
    2.1654 in5.5118 in1.2992 in71000 N122000 N7411PW BR
    2.1654 in4.7244 in1.1417 in56400 N88800 N7311WN SU
    2.1654 in4.7244 in1.1417 in56400 N88800 N7311WN MBR SU
    2.1654 in4.7244 in1.1417 in56400 N88800 N7311WN
    2.1654 in3.9370 in0.8268 in36200 N52000 N7211WN SU
    2.1654 in3.9370 in0.8268 in36200 N52000 N7211WNMBR
    2.1654 in3.9370 in0.8268 in36200 N52000 N7211WN
    1.9685 in5.1181 in1.2205 in66600 N115000 N7410PWN SU
    1.9685 in5.1181 in1.2205 in66600 N115000 N7410WN MBR

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服